Design
The thin Bodi of Samsung Glaxy Tab 10.1 fairish of thickness only 8,6 mm. Not only thin, this tablet also felt so light, with wight only 595 grams. So don't surprise if this tablet so balmy when held or brought everywhere. Samsung remain to maintains design typical of its. Be white colour guidance in back side meagrely grey accent in side of camera and black colour in front side.
The screen is powered with TFT 16 million colours, 800x1200 pixels, screen display seen so sharply. And this doesn't change even is under sunlight. Display user interface (UI) Android 30 Honeycomb is in a flash do not change it other tablet of same OS.
Notice
There is no memory port external.
Features
Touch Wizz UX brought by this tablet, hidden. One of them is taskbar contains menu icon which hidden in underside, called as with mini Samsung of apps tray. To peep out it by stroking screen underside upward. Besides, there is also widget in homescreen which measure able to be unseated it only with finger touch. In right corner under there are icon hour, battery, WiFi which if it is touched emerges arrangement box WiFi.
Camera 3 Mpix in dorsal bodi is accompanied with lamp flash. Also there are camera 2 mpix in frontage to screen, which besides recording video also able to video call. needs 2-3 seconds to catch photograph picture, equiped process autofocus. Result of photograph seen sharply, and can be edited or upload to internet.
For you are which hobby reads, safe enters digital era. Because this tablet provides features Reader's Hub in by it is provided around 2,2 million digital books, 2000 newspapers in 49 languages and 2300 magazines in 22 languages from whole world, There is also features eBook enabling book download you digitally. Reads book with this tablet do not change it is reading ordinary, changes page by stroking touch screen.
Notice
Features draws is other is including Social Hub for various social networks, Polaris Office, and pulse to update world in news in online.
Performance
Contributed processor 1 Ghz Tegra Dual 2 of core can race the performance of OS Android Honeycomb. Various features can be implemented at ease and quickly. More than anything else is added durability of screen and this light and thin tablet design.
Type battery Lithium Polymer is having capacities 6800 mAh Samsung Galaxy Tab ready to 101 staying around 7 hour.
Specification
Design
| Type | Tablet |
| Dimension (mm) | 256.7 x 175.3 x 8.6 |
| Weight (gr) | 565 |
| Ringtone | - |
| OS | Android OS, v3.1 (Honeycomb) |
| Network | GSM 850 / 900 / 1800 / 1900 |
| Processor | Dual-core 1GHz ARM C |
Screen
| Colours Depth | PLS TFT capacitive touchscreen, 16 million colours |
| Size | 10,1 inchi |
| Resolusion | 800 x 1280 pixels |
Memory
| Internal | 16/32/64 GB storage |
| External | - |
| Hotswap | - |
| Phonebook | Unlimited |
| Call record | - |
Connectivity
| GPRS | Yes |
| EDGE | Yes |
| HSDPA | HSDPA quad band |
| WLAN/WI-FI | Yes |
| Bluetooth | Yes |
| Infrared | - |
| Data Cable | Yes |
| PC Sync | Yes |
Call Feature
| Quick dial | - |
| Voice dial | - |
| Photo caller ID | Yes |
| Video caller ID | - |
| Video call | Yes |
| Conference Call | - |
Messaging
| Long SMS | Yes |
| MMS | Yes |
| Fax | - |
| E-mail Messaging | Yes |
| Video Messaging | Yes |
| Voice Messaging | Yes |
| SMS Broadcast | - |
| Instant Messaging | Yes |
Camera
| Quality | 3.15 Mpix |
| Resolusion Max | 2048x1536 Pixels |
| Auto Focus | Yes |
| Flash Light | Yes |
| Night mode | Yes |
| Digital Zoom | Yes |
| Macro mode | - |
| Multishot | Yes |
| White Balancing | Yes |
| Contrast | - |
| Brightness | Yes |
| Effect | Yes |
| Timer | Yes |
| Red Eye | - |
| Frame | - |
| Foto Editor | Yes |
Video
| Resolusi Max | 720p |
| Player | MP4/DivX/XviD/WMV/H.264/H.263 |
| Video Editor | - |
| Slow Motion | - |
| Insert | - |
| Mute Record | Yes |
| Durasi Max | Unlimited |
Music
| Player | MP3, WAV, eAAC+, AC3, FLAC |
| Equalizer | Yes |
| Shuffle | Yes |
| Play List | Yes |
| Bass Booster | - |
| Composer | - |
| Downloadable | Yes |
| Shortcut Button | - |
| Stereo Speaker | Yes |
| Bluetooth headset | Yes |
| Multitasking | Yes |
| Channel List | - |
| FM Radio | - |
| Auto Search | - |
| Save Option | - |
Internet
| Browser | Yes |
| WAP | Yes |
| Full XHTML | Yes |
| Zoom | Yes |
| Auto Configuration | Yes |
| Offline Mode | - |
| Proxy Setting | - |
| Modem | Yes |
| Multitasking | Yes |
Games
| Java | Yes |
| Downloadable | Yes |
| Online Game | - |
Another Features
| TV | - |
| GPS with minimap | Yes |
| Doc Viewer | Yes |
| Adobe PDF Reader | Yes |
| PIM | Yes |
| Push to Talk | - |
| File Manager | Yes |
| Video Memo | - |
| Flight Mode | Yes |
| Touch Sensitive | Yes |
| Setting Wizard | Yes |
Battery
| Type | Lithium Polymer |
| Capacity (mAh) | 6800 |
| Standby time (hour) | No description |
| Talk time (hour) | No description |

Tidak ada komentar:
Posting Komentar